Username:
Password:


Shopping Cart

0 items (Checkout)
Calling Cards
Site Links
Uni tel £5 Phone Card

Uni tel £5
Our Price : £ 5.00
Uni tel is very unique of all calling cards which offers extra minutes for same price.
Access Number (s) 08000120019
08006524682
02071320205
02071793621
08452418622
Customer Support 02071012250
02079873340
Surcharge May Apply


Calling Card Instructions:

1. Dial one of the preferred access number:
Free access number: 0800 652 4682, 0800 027 1774
Local access number : 0207 054 5024, 0207 101 2222
National access number : 0845 241 8622, 0845 270 5524
Payphone access number : 0800 028 7249, 0800 032 5651
Call Back : 0800 032 5625

2. Enter your PIN Number : xxxxxxxxxxx

3. Dial the destination number : 00 + country + city code + phone + *

4. To make another call ##.
Save pin #*1, Balance #*9, clear pin #*1, Redial #1

5. For customer service ,please call: 0207 987 3340.

 

 

Country Maximum Minutes
(0845 access)
Maximum Minutes
(0207 access)
Maximum Minutes
(0800 access)
Afghanistan-Mobile 140 110 90
Albania-Mobile 200 150 120
Albania-Tirane 1200 600 400
Algeria 450 360 205
Algeria-Algeries 500 350 200
Algeria-Mobile 210 165 115
Angola 250 180 140
Angola-Mobile 140 110 90
Antigua and Barbuda 140 110 85
Argentina 5000 1000 500
Argentina BA 8000 1700 900
Argentina-Mobile 155 120 100
Armenia-Yerevan 1000 500 360
Australia 4000 1080 600
Azerbaijan 300 230 180
Bahamas 1000 500 360
Bahrain 230 180 140
Bahrain-Mobile 220 160 130
Bangladesh 900 520 420
Bangladesh-Chittagong 6000 1400 600
Bangladesh-Dhaka 6000 1400 600
Bangladesh-Mobile 1200 700 500
Barbados 220 160 130
Benin 410 300 255
Bolivia-Lapay 600 400 300
Bolivia-Mobile 220 160 130
Bosnia 220 170 130
Bosnia-Mobile 115 85 70
Botswana 300 220 180
Botswana-Mobile 180 140 100
Brazil 2000 600 340
Brazil-Mobile 220 160 130
Brazil-RioDejanero 6000 1600 800
Brazil-SaoPaulo 6000 1600 800
Bulgaria-Sofia 3000 720 450
BurkinaFaso 180 145 125
BurkinaFaso-Mobile 150 105 85
Burundi 350 270 220
Burundi-Mobile 270 210 160
Cambodia 220 150 120
Cameroon 360 270 220
Cameroon-Mobile 300 220 165
Canada 4000 1080 600
Cape Verde 90 70 60
Cayman Islands 160 125 90
Cayman Islands-Mobile 155 120 85
Central African Rep. 230 180 140
Chad 180 130 110
Chile 6000 1200 600
Chile-Mobile 155 120 100
China 8000 1800 900
China-Mobile 8000 1800 900
Colombia 600 360 250
Colombia-Bogota 4000 750 500
Colombia-Cali 4000 750 500
Colombia-Mobile 270 200 150
Comoros 65 55 50
Congo 350 270 200
Congo-Mobile 270 200 150
CoteDIvoire-Mobile 150 110 90
Cotedlvoire 270 200 140
Croatia 2000 700 400
Cuba 25 20 18
Czech Republic 6000 1300 750
Djibouti 50 45 40
Dominican Republic 600 360 250
Dominican Republic-Mobile 270 200 150
Ecuador 300 200 160
Ecuador-Mobile 155 120 100
Egypt 150 115 95
Egypt-Mobile 270 200 150
Eritrea 120 90 75
Estonia 6000 1300 750
Ethiopia 120 90 75
Europe 4000 1200 720
Europe Mobile 150 120 90
France-Mobile 150 105 90
GaboneseRepublic 420 300 240
GaboneseRepublic-Mobile 320 260 200
Gambia 250 180 140
Gambia-Mobile 240 175 135
Georgia 350 250 200
Ghana 1000 530 250
Ghana-Accra 2600 720 260
Ghana-Mobile 320 240 200
Greece 6000 1300 750
Guinea 320 220 180
Guyana 100 75 65
India 1000 600 450
India-Ahmedabad 1000 600 450
India-Bangalore 1000 600 450
INDIA-CHENNAI 1000 600 450
India-Goa 1000 600 450
India-Gujarat 1000 600 450
India-Hyderabad 1000 600 450
INDIA-KOLKOTTA 1000 600 450
India-Mobile 1200 700 500
India-Mumbai 1000 600 450
India-NewDelhi 1000 600 450
India-Pune 1000 600 450
India-Punjab 1000 600 450
Indonesia-Jakarta 5000 900 400
Indonesia-Mobile 155 120 100
Iran 450 320 240
Iran-Teheran 2500 740 340
Iraq 360 260 180
Iraq Baghdad 4000 850 450
Israel 1000 500 250
Jamaica 1200 750 300
Jamaica-Mobile 300 200 150
Japan 5000 1080 600
Jordan 350 250 200
Jordan-Mobile 330 230 180
Kenya 270 200 150
Kenya-Mobile 150 110 90
Kenya-Nairobi 600 420 300
Kuwait 500 370 270
Kuwait-Mobile 480 360 260
Lebanon 320 230 180
Lebanon-Mobile 120 80 75
Liberia 140 100 82
Libya 150 110 90
Macedonia 220 160 130
Macedonia-Mobile 80 65 55
Madagascar 140 100 80
Malawi 4500 800 360
Malawi-Mobile 4000 760 310
Malaysia 6000 1300 700
Malaysia-Mobile 1000 500 320
Mali 250 170 130
Mali-Mobile 140 100 85
Mauritius 300 200 150
MAURITIUS-MOBILE 280 190 140
MexicoCity 7000 1300 660
Morocco 170 130 110
Morocco-Mobile 110 85 75
Myanmar 100 82 70
Nepal 180 135 105
Nepal-Katmandu 200 175 130
Niger 140 100 82
Nigeria 700 420 320
Nigeria-Lagos 5000 1450 460
Nigeria-Mobile 660 400 300
Oman 140 105 90
Pakistan 800 520 420
Pakistan-Mobile 700 500 400
Palestine 200 150 125
Palestine-Mobile 120 90 80
Peru 800 420 300
Peru-Lima 6000 1200 600
Philippines 420 300 230
Philippines-Mobile 350 260 200
Poland 6500 1400 800
Poland-Mobile 300 200 150
Qatar 100 75 65
Romania 350 270 200
Romania-Bucharest 700 450 330
Romania-Mobile 140 100 85
Russia-Mobile 1000 500 220
Russia-Moscow 6000 1300 800
Rwanda 320 230 160
Saudi Arabia 250 180 140
Saudi Arabia-Mobile 150 110 90
Saudi Arabia-Riyadh 1200 630 400
Senegal 180 145 115
Senegal-Mobile 120 95 80
Sierra Leone 180 140 110
Sierra Leone-Freetown 420 300 250
Sierra Leone-Mobile 165 135 105
Slovak republic 1500 750 420
Slovenia 1400 700 400
Somalia 70 60 50
South Africa 2000 1000 360
South Africa-Mobile 200 140 120
Sri Lanka 450 310 250
Sri Lanka-Mobile 430 300 240
St Helena 40 32 28
St Kitts & Nevis 155 120 100
St Lucia 155 120 100
Sudan 250 180 140
Sudan-Mobile 220 150 120
Syria 200 150 125
Syria-Mobile 180 140 115
Taiwan 6000 1300 750
Tanzania 320 230 170
Tanzania-DarEsSalaam 200 155 125
Tanzania-Mobile 300 220 160
Thailand 5000 1150 600
Thailand-Mobile 4500 800 450
Togo 320 230 180
Togo-Mobile 200 160 130
Trinidad & Tobago 300 210 160
Tunisia 180 130 110
Tunisia-Mobile 140 105 90
Turkey 1400 800 450
Turkey-Ankara 5000 1500 720
Turkey-Istanbul 5000 1500 720
Turkey-Mobile 220 160 130
U K PREMIUM(0845) 150 100 85
U K PREMIUM(0871,0870) 100 85 77
U.K. 4000 1080 600
U.S.A. 4000 1080 600
Uganda 450 320 250
Uganda-Mobile 400 280 230
Ukraine 300 260 160
Ukraine-Mobile 160 130 110
United Arab Emirates 170 125 100
Venezuela-Caracas 2000 600 400
Vietnam 450 320 260
VIETNAM - Hanoi 160 130 100
Vietnam-Mobile 430 310 250
Yemen 230 170 130
Yemen-Mobile 220 165 125
Zaire 230 170 140
Zaire(CongoRepublic)-Mobile 180 140 120
Zambia 1000 500 360
Zambia-Mobile 200 170 120
Zimbabwe 1200 650 400
Zimbabwe-Mobile 260 200 130



UK2Call is a phone card retailer. We advertise phone card rates on an "as is" basis from major phone card service providers. Please check with the appropriate card customer support for any further queries regarding the phone card.