Username:
Password:


Shopping Cart

0 items (Checkout)
Calling Cards
Site Links
I PHONE £5 Phone Card

I PHONE £5
Our Price : £ 5.00
One of the best cards for calling Africa is the iPhone phonecard.
Access Number (s) 08000884900
02074422340
08000185255
08452144122
02070196789
Customer Support 08452002471
Surcharge May Apply


Calling Card Instructions:

1. Dial one of the preferred access number:
Free access number: 0800 088 4900, 0800 018 5255
Local access number : 0207 870 1144, 0207 019 6789
National access number : 0845 872 8300, 0845 214 4122
Payphone access number : 0808 101 7140, 0800 4227 3000

2. Enter your PIN Number : xxxxxxxxxx

3. Dial the destination number : 00 + country code + city code + Telephone No+

4. To make another call ##.

5. For customer service ,please call: 0845 200 2471.

Valid for 90 days from the first use.
A daily maintenance fee may apply.
The Maximum minutes can be obtained in SINGLE Usage.

 

 

Country Maximum Minutes
(0845 access)
Maximum Minutes
(0207 access)
Maximum Minutes
(0800 access)
AFGHANISTAN 60 60 54
AFGHANISTAN - MOBILE ETISALAT 60 60 54
AFGHANISTAN - MOBILE ROSHAN 60 60 54
Afghanistan-Mobile 60 60 54
Albania 250 250 167
ALBANIA - MOBILE VODAFONE 90 90 76
Albania-Mobile 90 90 76
Albania-Tirane 650 650 283
Algeria 300 300 188
ALGERIA - MOBILE ORASCOM 100 100 83
ALGERIA - MOBILE WATANIYA 100 100 83
Algeria-Mobile 100 100 83
American Samoa 50 50 45
Andorra 250 250 167
Andorra-Mobile 45 45 41
Angola 100 100 83
Angola - mobile unitel 75 75 65
Angola-Mobile 75 75 65
Anguilla 100 100 83
Anguilla-Mobile 50 50 45
Antarctic Territories 5 5 5
ANTIGUA & BARBUDA 150 150 115
ANTIGUA & BARBUDA - Mobile 150 150 115
Argentina 2500 2500 417
ARGENTINA - Buenos Aires 2500 2500 417
ARGENTINA - Cordoba 2500 2500 417
Argentina-Mendoza 2500 2500 417
Argentina-Mobile 195 195 140
Armenia 75 75 65
ARMENIA - Karabakh 75 75 65
Armenia-Mobile 85 85 72
Armenia-Yerevan 250 250 167
Aruba 75 75 65
Aruba-Mobile 50 50 45
Ascension Island 5 5 5
Australia 2500 2500 417
AUSTRALIA - Brisbane 2500 2500 417
AUSTRALIA - Canberra 2500 2500 417
AUSTRALIA - Melbourne 2500 2500 417
Australia-Mobile 145 145 112
Australia-Perth 2500 2500 417
Australia-Sydney 2500 2500 417
Austria 2500 2500 417
Austria-Mobile 80 80 69
Austria-Vienna 2500 2500 417
Azerbaijan 100 100 83
Azerbaijan Baku 100 100 83
Azerbaijan-Mobile 70 70 61
Azores 450 450 237
Bahamas 400 400 222
Bahrain 500 500 250
Bahrain-Mobile 400 400 222
Bangladesh 1450 1450 372
Bangladesh-Chittagong 1450 1450 372
Bangladesh-Dhaka 1450 1450 372
Bangladesh-Mobile 1450 1450 372
Bangladesh-Sylhet 1450 1450 372
Barbados 185 185 135
Barbados-Mobile 75 75 65
Belarus 60 60 54
BELARUS - MINSK 60 60 54
Belarus-Mobile 75 75 65
Belgium 2500 2500 417
Belgium-Brussels 2500 2500 417
Belgium-Mobile 60 60 54
Belize 50 50 45
Belize-Mobile 50 50 45
Benin 50 50 45
Benin Mobile 50 50 45
Bermuda 200 200 143
Bermuda-Mobile 200 200 143
Bhutan 40 40 37
Bhutan-Mobile 40 40 37
Bolivia 150 150 115
BOLIVIA - La Paz 400 400 222
Bolivia-Cochabamba 150 150 115
Bolivia-Mobile 150 150 115
Bolivia-SantaCruz 150 150 115
Bosnia & Herz. Mobile 40 40 37
Botswana 150 150 115
Botswana-Mobile 65 65 58
Brazil 1250 1250 357
Brazil-BeloHorizonte 1250 1250 357
Brazil-Brasilia 1250 1250 357
Brazil-Campinas 1250 1250 357
Brazil-Curitiba 1250 1250 357
Brazil-Fortaleza 1250 1250 357
Brazil-Mobile 120 120 97
Brazil-PortoAlegre 1250 1250 357
Brazil-Salvador 1250 1250 357
British Virgin Islands 40 40 37
Brunei 750 750 300
brunei mobile 750 750 300
Bulgaria 400 400 222
Bulgaria-Mobile 40 40 37
Bulgaria-Sofia 1000 1000 333
BurkinaFaso 50 50 45
BurkinaFaso-Mobile 50 50 45
Burundi 100 100 83
Burundi-Mobile 40 40 37
Cambodia 50 50 45
Cambodia-Mobile 150 150 115
Cambodia-PhnomPenh 50 50 45
Cameroon 150 150 115
Cameroon-Douala 150 150 115
Canada 3000 3000 429
CANARY ISLANDS 2500 2500 417
CAPE VERDE ISLAND 40 40 37
CAPE VERDE ISLANDS - Mobile 40 40 37
Cayman Islands 100 100 83
Cayman Islands-Mobile 75 75 65
Central African Rep - Mobile 50 50 45
Central African Rep. 50 50 45
Chad 50 50 45
Chad-Mobile 50 50 45
Chile 1000 1000 333
Chile-EasterIsland 15 15 15
Chile-Mobile 200 200 143
China 3000 3000 429
CHINA - Fozhou 3000 3000 429
CHINA - Guangzhou 3000 3000 429
CHINA - Shanghai 3000 3000 429
China-Beijing 3000 3000 429
China-Mobile 3000 3000 429
Christmas Island 25 25 24
Cocos Islands 25 25 24
Colombia 650 650 283
COLOMBIA - Baranquilla 650 650 283
COLOMBIA - Cartagena 650 650 283
COLOMBIA - Manizales 650 650 283
COLOMBIA - Medellin 650 650 283
Colombia-Bogota 1250 1250 357
Colombia-Cali 1250 1250 357
Colombia-Mobile 200 200 143
Colombia-Palmira 650 650 283
Colombia-Pereira 650 650 283
Comoros 40 40 37
Comoros Mobile 30 30 28
Congo 40 40 37
Congo-Mobile 40 40 37
Cook Island 10 10 10
Costa Rica 250 250 167
Costa Rica-Mobile 250 250 167
Croatia 1250 1250 357
Croatia-Mobile 90 90 76
Cuba 10 10 10
CYPRUS NORTH MOBILE 50 50 45
Cyprus North 150 150 115
Cyprus South 1250 1250 357
Czech Republic 1250 1250 357
Czech Republic-Mobile 90 90 76
Czech Republic-Prague 1250 1250 357
Denmark 3000 3000 429
Denmark-Copenhagen 3000 3000 429
Denmark-Mobile 75 75 65
Diego Garcia 5 5 5
Djibouti 25 25 24
Djibouti-Mobile 25 25 24
Dominica 130 130 103
Dominica Mobile 50 50 45
Dominican Republic 400 400 222
Dominican Republic-Mobile 150 150 115
East Timor 10 10 10
Ecuador 130 130 103
Ecuador-Cuenca 130 130 103
Ecuador-Guayaquil 130 130 103
Ecuador-Mobile 70 70 61
Ecuador-Quito 130 130 103
Egypt 225 225 155
Egypt-Cairo 225 225 155
Egypt-Mobile 275 275 177
El Salvador 50 50 45
ElSalvador-Mobile 50 50 45
Equatorial Guinea 50 50 45
Equatorial Guinea-Mobile 50 50 45
Eritrea 50 50 45
Eritrea-Mobile 50 50 45
Estonia 1250 1250 357
Estonia-Mobile 40 40 37
Ethiopia 70 70 61
ETHIOPIA - Addis Ababa 70 70 61
Ethiopia-Mobile 55 55 50
Faeroe Island-Mobile 25 25 24
Faeroe Islands 50 50 45
Fiji 100 100 83
Fiji-Mobile 100 100 83
Finland 400 400 222
Finland-Mobile 100 100 83
France 3000 3000 429
France-Mobile 125 125 100
French Guiana 100 100 83
French Guiana-Mobile 30 30 28
French Polynesia 50 50 45
French Polynesia-Mobile 30 30 28
Gabon 125 125 100
GABON - Mobile 60 60 54
Gambia 35 35 33
Gambia-Mobile 35 35 33
Georgia 500 500 250
Georgia-Mobile 150 150 115
Germany 3000 3000 429
GERMANY - Dusseldolf 3000 3000 429
GERMANY - Hamburg 3000 3000 429
GERMANY - Munich 3000 3000 429
Germany,Berlin 3000 3000 429
Germany-Frankfurt 3000 3000 429
Germany-Mobile 90 90 76
Ghana 300 300 188
Ghana-Accra 300 300 188
Ghana-Mobile 150 150 115
Gibraltar 40 40 37
Gibraltar-Mobile 40 40 37
Greece 2500 2500 417
Greece-Athens 2500 2500 417
Greece-Mobile 80 80 69
Greenland 10 10 10
greenland mobile 10 10 10
Grenada 100 100 83
Grenada-Mobile 60 60 54
Guadeloupe 250 250 167
Guadeloupe-Mobile 40 40 37
Guam 1250 1250 357
Guantanamo Bay 10 10 10
Guatemala 125 125 100
Guatemala-Mobile 125 125 100
Guinea 30 30 28
GUINEA BISSAU - Mobile 20 20 19
Guinea-Bissau 20 20 19
Guinea-Mobile 30 30 28
Guyana 50 50 45
Guyana-Mobile 50 50 45
Haiti 50 50 45
Haiti-Mobile 50 50 45
HaitiPort-au-Prince 50 50 45
Honduras 75 75 65
Honduras-Mobile 70 70 61
Hong Kong 2500 2500 417
HongKong-Mobile 3000 3000 429
Hungary 2500 2500 417
Iceland 50 50 45
Iceland-Mobile 40 40 37
India 1500 1500 375
India-Ahmedabad 1500 1500 375
India-Bangalore 1500 1500 375
India-Baroda 1500 1500 375
INDIA-CHENNAI 1500 1500 375
India-Goa 1500 1500 375
India-Gujarat 1500 1500 375
India-Hyderabad 1500 1500 375
India-Kerala 1500 1500 375
India-Mobile 2000 2000 400
India-Mumbai 1500 1500 375
India-NewDelhi 1500 1500 375
India-Pune 1500 1500 375
India-Punjab 1500 1500 375
India-Reliance 2000 2000 4000
Indonesia 225 225 155
INDONESIA - Surabaya 225 225 155
Indonesia-Bandung 225 225 155
Indonesia-Jakarta 1000 1000 333
Indonesia-Mobile 150 150 115
Iran 425 425 230
Iran-Mobile 325 325 197
Iran-Teheran 625 625 278
Iraq 500 500 250
Iraq - Mobile 200 200 143
Iraq Baghdad 1500 1500 375
Ireland 3000 3000 429
Ireland-Dublin 3000 3000 429
Ireland-Mobile 80 80 69
Israel 1500 1500 375
Israel -Tel Aviv 1500 1500 375
Israel-Mobile 250 250 167
Italy 3000 3000 429
Italy-Milan 3000 3000 429
Italy-Mobile 60 60 54
Italy-Rome 3000 3000 429
Ivory Coast 55 55 50
Ivory Coast-Abidjan 55 55 50
Ivory Coast-Mobile 55 55 50
Jamaica 250 250 167
Jamaica-Mobile 80 80 69
Japan 1250 1250 357
Japan-Mobile 125 125 100
Japan-Osaka 1250 1250 357
Japan-Tokyo 1250 1250 357
Jordan 800 800 308
Jordan-Mobile 325 325 197
Kazakhstan 125 125 100
Kazakhstan Almaty 500 500 250
Kazakhstan Mobile 125 125 100
Kenya 175 175 130
Kenya-Mobile 150 150 115
Kenya-Nairobi 175 175 130
Kiribati 20 20 19
Kiribati-Mobile 20 20 19
Korea North 5 5 5
Korea South 1250 1250 357
Korea South-Mobile 250 250 167
kosovo 200 200 143
Kosovo Mobile 60 60 54
Kuwait 350 350 206
Kuwait-Mobile 350 350 206
Kyrgystan-Mobile 150 150 115
Kyrgyzstan 150 150 115
Laos 200 200 143
Laos-Mobile 200 200 143
Latvia 500 500 250
Latvia-Mobile 120 120 97
Lebanon 275 275 177
Lebanon-Mobile 145 145 112
Lesotho 50 50 45
Lesotho-Mobile 50 50 45
Liberia 40 40 37
Liberia-Mobile 40 40 37
Libya 80 80 69
Libya-Mobile 80 80 69
Liechtenstein 25 25 24
Liechtenstein-Mobile 0.0025 25 24
Lithuania 400 400 222
Lithuania-Mobile 100 100 83
Luxembourg 3000 3000 429
Macao 250 250 167
Macao-Mobile 250 250 167
Macedonia 200 200 143
Macedonia-Mobile 50 50 45
Madagascar 75 75 65
Madagascar-Mobile 60 60 54
Malawi 500 500 250
Malawi-Mobile 300 300 188
Malaysia 1500 1500 375
Malaysia-Kuala Lumpur 1500 1500 375
Malaysia-Mobile 600 600 273
Maldives 40 40 37
Maldives-Mobile 40 40 37
Mali 50 50 45
MALI - Bamako 50 50 45
Mali-Mobile 40 40 37
Malta 150 150 115
Malta-Mobile 50 50 45
Marshall Islands 25 25 24
Martinique 125 125 100
Martinique Mobile 25 25 24
Mauritania 40 40 37
Mauritania-Mobile 40 40 37
Mauritius 250 250 167
MAURITIUS-MOBILE 250 250 167
Mayotte 25 25 24
Mayotte Mobile 25 25 24
Mexico 500 500 250
mexico guadalajara 500 500 250
MEXICO MEXICO CITY 1500 1500 375
mexico monterrey 500 500 250
Mexico-Mobile 75 75 65
Micronesia 25 25 24
Moldova 150 150 115
Moldova-Mobile 80 80 69
Monaco 500 500 250
Monaco-Mobile 50 50 45
Mongolia 125 125 100
Mongolia-Mobile 90 90 76
Montserrat 80 80 69
Montserrat-Mobile 80 80 69
Morocco 600 600 273
MOROCCO - rabat 200 200 143
Morocco-Mobile 70 70 61
Mozambique 125 125 100
MOZAMBIQUE- Mobile Vodacom 80 80 69
Mozambique-Mobile 80 80 69
Myanmar 150 150 115
Namibia 175 175 130
Namibia-Mobile 70 70 61
Nauru 10 10 10
Nepal 110 110 90
Nepal-Katmandu 110 110 90
Nepal-Mobile 110 110 90
Netherlands 3000 3000 429
NETHERLANDS- Amsterdam 3000 3000 429
NETHERLANDS- Mobile 02 Telfort 75 75 65
NETHERLANDS- Mobile Orange 75 75 65
NETHERLANDS- Mobile Tele2 75 75 65
NETHERLANDS- Mobile T-Mobile 75 75 65
NETHERLANDS- Mobile Vodafone 75 75 65
NETHERLANDS- Rotterdam 3000 3000 429
Netherlands-Antilles 50 50 45
Netherlands-Antilles-Mobile 50 50 45
Netherlands-Mobile 75 75 65
New Caledonia 40 40 37
NEW CALEDONIA- Mobile 40 40 37
New Zealand 2500 2500 417
NEW ZEALAND- Mobile 80 80 69
New Zealand-Auckland 2500 2500 417
Nicaragua 100 100 83
Nicaragua-Mobile 50 50 45
Niger 50 50 45
NIGER - Mobile 50 50 45
Nigeria 200 200 143
NIGERIA - Mobile Globacom 200 200 143
NIGERIA - Mobile MTN 200 200 143
Nigeria-Lagos 200 200 143
Nigeria-Mobile 200 200 143
Niue 10 10 10
Norfolk Island 10 10 10
Northern Marianas 200 200 143
Norway 3000 3000 429
NORWAY - Oslo 3000 3000 429
Norway-Mobile 80 80 69
Oman 125 125 100
Oman-Mobile 125 125 100
Pakistan 800 800 308
PAKISTAN- Kashmir 800 800 308
PAKISTAN- Mobile Mobilink 800 800 308
Pakistan-Islamabad 800 800 308
Pakistan-Karachi 800 800 308
Pakistan-Lahore 800 800 308
Pakistan-Mobile 800 800 308
Palau 20 20 19
Palestine 55 55 50
Palestine-Mobile 55 55 50
Panama 300 300 188
Panama-City 300 300 188
Panama-Mobile 90 90 76
Papau-New Guinea-Mobile 25 25 24
Papua-New Guinea 25 25 24
Paraguay 150 150 115
Paraguay-Asuncion 150 150 115
Paraguay-Mobile 125 125 100
Peru 600 600 273
Peru-Lima 1500 1500 375
Peru-Mobile 100 100 83
Philippines 200 200 143
PHILIPPINES - Mobile Digitel 185 185 135
PHILIPPINES - Mobile Globe 185 185 135
PHILIPPINES - Mobile Smart 185 185 135
Philippines-Manila 200 200 143
Philippines-Mobile 185 185 135
Poland 3000 3000 429
Poland - Katowice 3000 3000 429
Poland - Mobile Era 250 250 167
Poland - Mobile Plus 250 250 167
Poland- Gdansk 3000 3000 429
Poland- Krakow 3000 3000 429
Poland-Mobile 250 250 167
Poland-Rzezow 3000 3000 429
Poland-Warsaw 3000 3000 429
Portugal 3000 3000 429
PORTUGAL -Madeira 3000 3000 429
PORTUGAL -Mobile Optimus 80 80 69
PORTUGAL -Mobile TMN 80 80 69
PORTUGAL -Mobile Vodafone 80 80 69
Portugal-Lisbon 3000 3000 429
Portugal-Mobile 80 80 69
Portugal-Porto 3000 3000 429
Puerto Rico 250 250 167
Qatar 110 110 90
Qatar-Mobile 100 100 83
Reunion 200 200 143
Reunion-Mobile 40 40 37
Romania 625 625 278
Romania-Bucharest 625 625 278
Romania-Mobile 200 200 143
Russia 500 500 250
Russia-Mobile 350 350 206
Russia-Moscow 2500 2500 417
Russia-OuterStPetersburg 300 300 188
Russia-Overlay 500 500 250
Russia-St.Petersburg 2500 2500 417
Rwanda 100 100 83
Rwanda-Mobile 100 100 83
SanMarino 200 200 143
SaoTomeandPrincipe 12 12 12
Saudi Arabia 200 200 143
Saudi Arabia-Dhahran 200 200 143
Saudi Arabia-Jeddah 400 400 222
Saudi Arabia-Mobile 200 200 143
Saudi Arabia-Riyadh 1000 1000 333
Senegal 85 85 73
Senegal-Dakar 85 85 73
Senegal-Mobile 60 60 54
Serbia 250 250 167
SERBIA - Belgrade 250 250 167
Serbia & Montenegro 100 100 83
Serbia & Montenegro-Mobile 40 40 37
Serbia Mobile 70 70 61
Seychelles 150 150 115
SEYCHELLES MOBILE 150 150 115
Sierra Leone 70 70 61
Sierra Leone-Freetown 70 70 61
Sierra Leone-Mobile 40 40 37
Singapore 3000 3000 429
Singapore-Mobile 3000 3000 429
Slovakia 1000 1000 333
SLOVAKIA - Bratislava 1000 1000 333
Slovakia-Mobile 80 80 69
Slovenia 625 625 278
Slovenia-Mobile 50 50 45
Solomon Islands 10 10 10
Somalia 35 35 33
South Africa 650 650 283
South Africa-Cape Town 650 650 283
South Africa-Johannesburg 650 650 283
South Africa-Mobile 130 130 103
Spain 2500 2500 417
SPAIN - Madrid 2500 2500 417
Spain-Barcelona 2500 2500 417
Spain-Mobile 120 120 97
Sri Lanka 200 200 143
Sri Lanka-Mobile 200 200 143
St Helena 10 10 10
St Kitts & Nevis 50 50 45
St Lucia 150 150 115
St Lucia-Mobile 70 70 61
St. Kitts & Nevis Mobile 50 50 45
St. Pierre 30 30 28
St. Vincent 125 125 100
Sudan 185 185 135
Sudan-Mobile 185 185 135
Suriname 60 60 54
Suriname-Mobile 60 60 54
Swaziland 200 200 143
Swaziland-Mobile 75 75 65
Sweden 3000 3000 429
SWEDEN - Stockholm 3000 3000 429
Sweden-Mobile 120 120 97
Switzerland 2500 2500 417
SWITZERLAND - Geneva 2500 2500 417
Switzerland-Mobile 50 50 45
Switzerland-Zurich 2500 2500 417
Syria 150 150 115
Syria-Mobile 135 135 106
Taiwan 250 250 167
Taiwan-Mobile 150 150 115
Taiwan-Taipei 250 250 167
Tajikistan 100 100 83
Tajikistan-Mobile 35 35 33
Tanzania 65 65 58
Tanzania-DarEsSalaam 65 65 58
Tanzania-Mobile 65 65 58
Thailand 5000 5000 455
Thailand-Bangkok 5000 5000 455
Thailand-Mobile 5000 5000 455
Togo 40 40 37
Togo-Mobile 40 40 37
Tokelau 15 15 15
Tonga 40 40 37
Tonga-Mobile 40 40 37
Trinidad & Tobago 400 400 222
Trinidad & Tobago-Mobile 150 150 115
Tunisia 65 65 58
Tunisia-Mobile 75 75 65
Turkey 2000 2000 400
TURKEY - Antalya 2000 2000 400
TURKEY - Izmir 2000 2000 400
TURKEY - Mobile Telsim 200 200 143
Turkey-Ankara 2000 2000 400
Turkey-Istanbul 2500 2500 417
Turkey-Mobile 200 200 143
TURKISH - Mobile Turkcell 200 200 143
Turkmenistan 135 135 106
Turkmenistan-Mobile 135 135 106
Turks & Caicos Islands 50 50 45
Turks & Caicos Islands-Mobile 50 50 45
Tuvalu 15 15 15
U.K. 3000 3000 429
Uganda 250 250 167
UGANDA - mobile Celtel 250 250 167
UGANDA - mobile MTN 250 250 167
Uganda-Mobile 250 250 167
UK - 0844 80 80 69
UK - 0845 150 150 115
UK - 0870 80 80 69
UK - London 3000 3000 429
UK - Mobile O2 150 150 115
UK - Mobile Orange 150 150 115
UK - Mobile T-Mobile 150 150 115
UK - Mobile Vodafone 150 150 115
UK Mobile 150 150 115
Ukraine 300 300 188
UKRAINE - Mobile UMC 225 225 155
Ukraine Lviv 300 300 188
UKRAINE Mobile Wellcom 225 225 155
Ukraine,Kiev / Odessa 300 300 188
Ukraine-Mobile 225 225 155
United Arab Emirates 160 160 121
United Arab Emirates-Dubai 160 160 121
United Arab Emirates-Mobile 160 160 121
Uruguay 150 150 115
Uruguay-Mobile 50 50 45
Uruguay-Montevideo 150 150 115
USA 3000 3000 429
USA - Hawaii 3000 3000 429
Uzbekistan 175 175 130
Uzbekistan-Mobile 175 175 130
Vanuata 20 20 19
Venezuela 1000 1000 333
Venezuela-Caracas 1000 1000 333
Venezuela-Mobile 200 200 143
Vietnam 300 300 188
VIETNAM - Hanoi 300 300 188
Vietnam-HoChiMin 300 300 188
Vietnam-Mobile 275 275 177
VirginIslands(US) 500 500 250
WALLIS & FUTUNA 5 5 5
Western Samoa 35 35 33
WESTERN SAMOA - Mobile 35 35 33
Yemen 175 175 130
Yemen-Mobile 175 175 130
Zaire 45 45 41
ZAIRE MOBILE 45 45 41
Zambia 200 200 143
Zambia-Mobile 110 110 90
Zimbabwe 270 270 175
ZIMBABWE - Harare 270 270 175
ZIMBABWE - Mobile Econet 50 50 45
ZIMBABWE - Mobile Netone 70 70 61
ZIMBABWE - Mobile Telecel 70 70 61



UK2Call is a phone card retailer. We advertise phone card rates on an "as is" basis from major phone card service providers. Please check with the appropriate card customer support for any further queries regarding the phone card.