Username:
Password:


Shopping Cart

0 items (Checkout)
Calling Cards
Site Links
Global Tel £5 Phone Card

Global Tel £5
Our Price : £ 5.00
Call international using global tel.
Access Number (s) 08000271767
02071012213
08452705517
Customer Support 02071012250
Surcharge May Apply


Calling Card Instructions:

1. Dial one of the preferred number: Free number :0800 027 1767 or 0800 652 4673
National Access :0845 270 5517 or 0845 241 8613
Local Access Number: 0207 101 2213 or 0207 054 5017

Payphone : 0800 032 5651/0800 096 5573/0800 652 4767

2. Enter your pin code:xxxxxxxxxx
3. Dial the destination number: 00 + country + citycode + phone*
4. To make another call ##
5. For customer service,please call: 0207 101 2250/0207 987 3340
Valid for 90 days from the first use.

Daily maintenance and Connection fee may apply.

 

 

Country Maximum Minutes
(0845 access)
Maximum Minutes
(0207 access)
Maximum Minutes
(0800 access)
Afghanistan-Mobile 150 110 95
Albania-Mobile 210 160 110
Albania-Tirane 1250 600 400
Algeria 820 430 230
Algeria-Mobile 340 230 165
Angola 300 210 160
Angola-Mobile 160 110 95
Antigua 350 240 185
Antigua and Barbuda 350 240 185
Argentina-Mobile 210 160 115
Armenia-Yerevan 1250 550 400
Australia 4500 1200 700
Azerbaijan 360 250 180
Bahrain 310 220 175
Bangladesh 1600 800 380
Bangladesh-Dhaka 7500 1700 900
Bangladesh-Mobile 1650 820 400
Barbados 260 180 145
Barbados-Mobile 220 160 125
Belarus 150 110 90
Benin 420 300 250
Bolivia-Lapay 900 520 330
Bolivia-Mobile 300 210 160
Bosnia 230 160 130
Bosnia-Mobile 145 105 90
Botswana 420 310 230
Brazil 2200 750 400
Brazil-Mobile 320 220 185
Brazil-RioDejanero 7500 2000 820
Bulgaria-Sofia 6000 1600 750
BurkinaFaso 270 175 155
Burundi 420 285 230
Cambodia 190 135 115
Cameroon 300 210 165
Cameroon-Mobile 310 220 170
Canada 4500 1200 700
Cayman Islands 210 160 125
Cayman Islands-Mobile 200 155 120
Chad 160 125 105
Chile 7000 2200 820
Chile-Mobile 170 130 110
Colombia 820 460 340
Colombia-Bogota 5500 1550 740
Colombia-Mobile 470 340 210
Congo 400 270 190
Congo-Mobile 360 240 165
Cotedlvoire 350 230 160
Croatia 2600 720 450
Cuba 47 35 30
Cyprus 1600 720 360
Czech Republic 7500 1700 900
Djibouti 77 67 57
Dominican Republic 7500 1700 900
Dominican Republic-Mobile 400 300 190
Ecuador 350 250 185
Ecuador-Mobile 340 235 170
Egypt 250 180 140
Eritrea 125 87 77
Ethiopia 125 87 77
Europe 4500 1200 700
Europe Mobile 150 105 90
GaboneseRepublic 450 300 250
Gambia 260 210 160
Gambia-Mobile 230 180 140
Georgia 1000 520 310
Ghana 1200 560 260
Greece 7500 1700 800
Guinea 280 220 170
Guyana 120 85 72
Guyana-Mobile 230 190 150
Haiti 180 125 105
Hungary 6000 1650 650
India 650 450 300
India-Ahmedabad 650 450 300
India-Bangalore 650 450 300
INDIA-CHENNAI 650 450 300
India-Goa 650 450 300
India-Gujarat 650 450 300
India-Hyderabad 650 450 300
INDIA-KOLKOTTA 650 450 300
India-Mobile 670 470 320
India-Mumbai 650 450 300
India-NewDelhi 650 450 300
India-Punjab 650 450 300
Indonesia 420 320 210
Indonesia-Jakarta 5500 1400 600
Indonesia-Mobile 230 160 135
Iran 450 340 220
Iran-Mobile 270 180 140
Iran-Teheran 4000 820 420
Iraq 450 340 220
Iraq Baghdad 5000 820 460
Israel 5500 1500 500
Jamaica 1200 720 325
Jamaica-Mobile 230 160 130
Japan 7000 1600 800
Jordan 320 250 200
Kazakhstan 380 280 250
Kenya 210 165 130
Kenya-Mobile 150 105 90
Kenya-Nairobi 450 320 250
kosovo 255 180 140
Kuwait 520 380 260
Kuwait-Mobile 430 320 250
Latvia 650 350 300
Lebanon 400 290 185
Lebanon-Mobile 170 115 95
Liberia 165 125 105
Libya 240 165 130
Lithuania 520 360 285
Macedonia 300 200 175
Macedonia-Mobile 140 100 80
Madagascar 185 135 115
Malawi 7500 1750 470
Malaysia 8000 2000 800
Malaysia-Mobile 3500 1200 370
Mali 250 185 155
Mali-Mobile 200 150 115
Mauritius 400 285 225
Moldova 350 230 150
Monaco 6000 1600 650
Mongolia 5500 1550 550
Morocco 190 135 115
Morocco-Mobile 180 130 110
Myanmar 120 90 80
Nepal 160 110 90
Nepal-Katmandu 220 180 145
Nigeria 1300 700 400
Nigeria-Lagos 7000 1700 500
Nigeria-Mobile 300 220 165
Oman 175 125 105
Pakistan 1100 600 450
Pakistan-Mobile 1050 570 420
Palestine 370 270 175
Palestine-Mobile 270 180 135
Peru-Lima 6500 1300 650
Peru-Mobile 150 115 95
Philippines 450 300 220
Philippines-Mobile 300 240 180
Poland 7500 1750 850
Poland-Mobile 380 260 205
Qatar 140 110 90
Romania 450 335 235
Romania-Bucharest 520 390 260
Romania-Mobile 150 110 90
Russia 5500 1350 550
Rwanda 380 270 210
Saudi Arabia 280 200 150
Saudi Arabia-Mobile 175 125 105
Saudi Arabia-Riyadh 1350 650 400
Senegal 260 175 140
Senegal-Mobile 175 125 105
Sierra Leone 250 165 135
Sierra Leone-Mobile 220 155 125
Slovakia Rep. 1600 660 360
Slovenia 3000 750 450
Somalia 80 67 57
South Africa 6500 1800 400
South Africa-Mobile 220 150 120
Sri Lanka 620 410 270
Sri Lanka-Mobile 520 380 240
St Kitts & Nevis 220 170 130
St.Lucia 260 180 140
Sudan 210 160 130
Sudan-Mobile 170 130 100
Syria 210 160 130
Syria-Mobile 170 130 100
Taiwan 7500 1600 800
Taiwan-Mobile 370 270 220
Tajikistan 220 160 125
Tanzania 240 180 145
Tanzania-DarEsSalaam 300 210 160
Tanzania-Mobile 230 165 135
Thailand 6500 1250 660
Thailand-Mobile 6000 1200 600
Togo 360 260 210
Togo-Mobile 240 170 140
Trinidad & Tobago 360 250 180
Trinidad & Tobago-Mobile 320 220 170
Tunisia 200 140 120
Tunisia-Mobile 180 130 110
Turkey 3000 1400 700
Turkey-Istanbul 6500 1600 800
Turkey-Mobile 230 170 135
U K PREMIUM(0845) 170 130 110
U K PREMIUM(0871,0870) 150 105 90
U.K. 4500 1200 700
U.S.A. 4500 1200 700
Uganda 520 360 285
Uganda-Mobile 450 340 245
Ukraine 520 360 210
Ukraine-Mobile 260 180 150
United Arab Emirates 200 145 115
United Kingdom-Mobile 170 130 110
Venezuela-Caracas 6500 1600 800
Vietnam 420 300 230
VIETNAM - Hanoi 200 150 125
Vietnam-Mobile 350 280 200
Yemen 270 185 145
Yemen-Mobile 220 155 125
Yugoslavia 380 280 210
Zaire 160 115 95
Zaire(CongoRepublic)-Mobile 140 110 90
Zambia 1300 580 350
Zimbabwe 2600 700 350
Zimbabwe-Mobile 340 240 150



UK2Call is a phone card retailer. We advertise phone card rates on an "as is" basis from major phone card service providers. Please check with the appropriate card customer support for any further queries regarding the phone card.