Username:
Password:


Shopping Cart

0 items (Checkout)
Calling Cards
Site Links
FONE £5 Phone Card

FONE £5
Our Price : £ 4.49
Call anywhere in the world with this calling card which is being offered for less.
Access Number (s) 08002970121
08000975461
02070975461
02070970962
08450250300
08450255461
Customer Support 02070970963
Surcharge May Apply


Calling Card Specifications:
Calling Card Instructions:  
 

DIALLING INSTRUCTIONS:-
1. FreePhone Access Number:0800 297 0121,0800 097 5461
Mobile Access Number: 020 7097 0962, 0207 097 5461
Lo-Call Access Number : 0845 025 0300, 0845 025 5461
HOROSCOPE: 0800 297 0122

2. Enter PIN Number: xxxxxxxxxx
3. Dial the number you wish to call including full area code:
Local Calls:Dial(Area Code) + (Local Number)
International Calls: Dial(00) + (country Code) + (Area Number) + (Local Number)
To make a follow on call DO not HangUp,Press##
Cutomer Service : 020 7097 0963---24/7 Enquiries and assistance
Card will expires 60 days after first use.
Connection and daily maintenance fees do apply

 

 

Country Maximum Minutes
(0845 access)
Maximum Minutes
(0207 access)
Maximum Minutes
(0800 access)
Albania 86 86 61
Algeria 92 92 76
Angola 56 56 45
Argentina 310 310 211
Australia 300 300 300
Austria 300 300 300
Bahrain 51 51 46
Bangladesh 102 102 72
Bangladesh-Dhaka 235 235 150
Bangladesh-Sylhet 235 235 150
Barbados 82 82 60
Belarus 38 38 38
Belgium 300 300 300
Bolivia 58 58 46
Bosnia-Herzegovina 76 76 51
Botswana 95 95 75
Brazil 175 175 158
Bulgaria 166 166 122
Cameroon 45 45 45
Canada 300 300 300
Chile 232 232 155
China 300 300 300
Colombia 116 116 84
Congo 65 65 56
Croatia 210 210 122
Cyprus 258 258 202
Czech Republic 522 522 313
Denmark 300 300 300
Ecuador 35 35 31
Egypt 68 68 68
Eritrea 40 40 32
Estonia 300 300 300
Ethiopia 35 35 28
Finland 300 300 300
France 300 300 300
Gambia 60 60 60
Georgia 92 92 92
Germany 300 300 300
Ghana 153 153 121
Greece 316 316 237
Hong Kong 316 316 316
Hungary-Budapest 387 387 258
India 84 84 84
India-Ahmedabad 84 84 84
India-Bangalore 84 84 84
INDIA-CHENNAI 84 84 84
India-Goa 84 84 84
India-Gujarat 84 84 84
India-Hyderabad 84 84 84
INDIA-KOLKOTTA 84 84 84
India-Mobile 84 84 84
India-Mumbai 84 84 84
India-NewDelhi 84 84 84
Indonesia 77 77 58
Iran 138 138 150
Iraq 71 71 54
Ireland 300 300 300
Israel 300 300 300
Italy 300 300 300
Ivory Coast-Abidjan 81 81 64
Jamaica 135 135 135
Japan 316 316 135
Jordan 42 42 35
Kazakhstan 104 104 104
Kenya 24 24 22
Kuwait 84 84 71
Kyrgyzstan 103 103 84
Lebanon 77 77 66
Liberia 22 22 20
Libya 63 63 63
Lithuania 93 93 66
Macedonia 77 77 77
Malawi 186 186 155
Malaysia 300 300 300
Mexico 124 124 93
Morocco 56 56 45
Mozambique 46 46 38
MOZAMBIQUE-Maputo 93 93 77
Namibia 46 46 38
Netherlands 300 300 300
Nigeria-Lagos 306 306 143
Norway 300 300 300
Pakistan 50 50 50
Pakistan-Mobile 50 50 50
Philippines 72 72 72
Poland 300 300 300
Portugal 300 300 300
Romania 92 92 86
Russia 300 300 300
Saudi Arabia-Riyadh 152 152 112
Senegal 61 61 54
Serbia 131 131 92
Singapore 300 300 300
Slovakia Rep. 173 173 126
Somalia 18 18 16
South Africa 216 216 141
South Africa-Cape Town 216 216 141
South Africa-Johannesburg 216 216 141
South Korea 300 300 300
Spain 300 300 300
Sri Lanka 85 85 85
Sudan 55 55 45
Switzerland 300 300 300
Taiwan 232 232 116
Tanzania 40 40 34
Thailand 300 300 125
Thailand-Bangkok 313 313 134
Trinidad & Tobago 90 90 80
Tunisia 56 56 50
Turkey-Istanbul 180 180 150
Uganda 102 102 83
Ukraine 102 102 102
United Arab Emirates 67 67 50
United States 300 300 300
Uruguay 17 17 16
Venezuela 66 66 51
Vietnam 45 45 45
VIETNAM - Hanoi 40 40 40
Yemen 72 72 60
Zambia 115 115 92
Zimbabwe 225 225 132



UK2Call is a phone card retailer. We advertise phone card rates on an "as is" basis from major phone card service providers. Please check with the appropriate card customer support for any further queries regarding the phone card.